
Property Attributes
- MLS#22009553
- TypeSingle Family
- CountyLINCOLN
- CityHustonville
- Area024 - Lincoln County
- Zip40437
- Style
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS - Ford Brothers
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
The brick home is situated on a corner lot with plenty of curb appeal in Doves Chase Subdivision. The home has much to offer including 2 master suites, luxury master bath with whirlpool tub, shower and a 11x12 walk in closet with custom oak cabinetry. The other master suite has French doors leading out to a recessed covered porch. A large spacious sunroom with separate heat/air. Granite kitchen countertops, attached 2-car garage with bedroom overhead, 28x32 detached garage all situated on 1.9 acres.
Elementary School | Middle School | High School |
---|---|---|
Hustonville Elementary School | Lincoln Co Middle School | Lincoln Co High School |
Price History | |
---|---|
5/11/2022 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 024 - Lincoln County |
City | Hustonville |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Lincoln |
Days on Market | 46 |
Directions | From Danville, follow Hwy 127 South 10 miles to Doves Chase Subdivision. Turn right and proceed to the property, located on the corner of Masters Court & Bethany Street |
Elementary School | Hustonville |
Geo Lat | 37.512216 |
Geo Lon | -84.807815 |
Heating | Electric, Heat Pump |
High School | Lincoln Co |
Intermediate School | Not Applicable |
Listing Member Name | Jeffery W Cromer |
Listingofficephone | (859) 353-4446 |
Property Type | A |
Roof | Shingle |
School District | Lincoln County - 24 |
Sewer | Septic Tank |
Status | Active |
Stories | One and One Half |
Street Name | Bethany |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 1.09 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 2002 |
Interior Features
Fireplace Features | Gas Log |
---|---|
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Interior Features | Entrance Foyer |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Window Features | Window Treatments |
Exterior Features
Exterior Features | Patio, Porch |
---|---|
Foundation | Block |
Garage Features | Attached, Detached |
Lot Size Acres | 1.9000 |
Lot Size Square Feet | 82764.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool