
Property Attributes
- MLS#22009152
- TypeSingle Family
- CountyHARLAN
- CityLynch
- Area086 - Harlan County
- Zip40855
- StyleHouse
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CENTURY 21 Advantage Realty
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Looking to Downsize, Retire, or find a nice starter home? Located in the Mountains of Harlan County, Ky at the foot of Big Black Mountain, this 2 bedroom, 1 full bath has large doorways, plenty of room in the large bath, handicap accessible throughout...Roughed in Attic area ready for you to finish into a 3rd bedroom, family or game room or large attic storage. A must see, call today before this one is gone.
Elementary School | Middle School | High School |
---|---|---|
Cumberland Elementary School | Harlan Co Middle School | Harlan Co High School |
Price History | |
---|---|
5/6/2022 | Listed $149,900 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Grip-Accessible Features |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Arch Style | Ranch |
Area | 086 - Harlan County |
Basement | Crawl Space |
City | Lynch |
Construction Materials | Brick Veneer |
Cooling | Electric, Heat Pump |
County | Harlan |
Days on Market | 51 |
Directions | From US Highway 119 N, right turn to Hwy 160(Main Street), left turn at red light, follow to Lynch, Garden Drive, right turn, last house, straight ahead. |
Elementary School | Cumberland |
Geo Lat | 36.959186 |
Geo Lon | -82.895027 |
Heating | Electric, Heat Pump |
High School | Harlan Co |
Intermediate School | Not Applicable |
Listing Member Name | Kathy F Jones |
Listingofficephone | (606) 878-0021 |
Property Type | A |
Roof | Shingle |
School District | Harlan County - 86 |
Sewer | Septic Tank |
Status | Active |
Stories | One and One Half |
Street Name | Garden |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | 09 |
Tax Rate | Harlan county rated apply |
Unfinished Area Total | 440.00 |
Water | Water Connected |
Year Built | 2001 |
Interior Features
Attic | Floored, Permanent Stairs, Roughed In |
---|---|
Flooring | Hardwood |
Full Baths | 1 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Storm Door(s) |
---|---|
Foundation | Block |
Lot Size Acres | 0.3200 |
Lot Size Square Feet | 13939.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool